| Month (2009) | Price per week | Comments |
| January | £260 | |
| February | £260 | |
| March | £260 | |
| April | £260 | Easter £280 |
| May | £270 | |
| June | £280 | |
| July | £295 | |
| August | £295 | |
| September | £260 | |
| October | £260 | |
| November | £260 | |
| December | £260 | Christmas/New Year £280 |
Prices based on 7 days arriving after 12.00 Saturday, departing by 10.00 a.m. Saturday . Shorter stays may be available and are priced on case by case basis. All prices will be confirmed and fixed at time of booking.
A £60 deposit will be required to confirm your booking with the balance falling due a month before you arrive.