| Month (2008) | Price per week | Comments |
| January | £250 | |
| February | £250 | |
| March | £250 | |
| April | £250 | Easter £270 |
| May | £260 | |
| June | £260 | |
| July | £285 | |
| August | £285 | |
| September | £260 | |
| October | £250 | |
| November | £250 | |
| December | £250 | Christmas/New Year £270 |
Prices based on 7 days arriving after 12.00 Saturday, departing by 10.00 a.m. Saturday . Shorter stays may be available and are priced on case by case basis. All prices will be confirmed and fixed at time of booking.
A £60 deposit will be required to confirm your booking with the balance falling due a month before you arrive.